G.652B single-mode fiber
Classification :
Keywords:
Single-mode fiber
Specification
| Ultra-low-loss (ULL) G.652 optical fiber characteristics | |||
| Features | Conditions | Value | Unit |
| Optical Requirements | |||
| Attenuation | 1310nm | ≤0.31 | dB/km |
| 1550nm | ≤0.17 | dB/km | |
| 1625nm | ≤0.20 | dB/km | |
| Dispersion Coefficient | 1550nm | ≤18 | ps/(nm.km) |
| 1625nm | ≤22 | ps/(nm.km) | |
| Zero Dispersion Wavelength | 1300~1324 | nm | |
| Zero Dispersion Slope | ≤0.092 | ps/(nm².km) | |
| PMD | ≤0.1 | ps/√km | |
| Cable Cutoff Wavelength (λcc) | ≤1260 | nm | |
| Mode Field Diameter (MFD) | 1310nm | 9.1±0.4 | μm |
| 1550nm | 10.3±0.5 | μm | |
| Point Discontinuities | 1310nm | ≤0.05 | dB |
| 1550nm | ≤0.05 | dB | |
| Geometrical Requirements | |||
| Cladding Diameter | 125±0.7 | μm | |
| Cladding Non-Circularity | ≤1.0 | % | |
| Coating Diameter | 245±10 | μm | |
| Coating-Cladding Concentricity Error | ≤12.0 | μm | |
| Core-Cladding Concentricity Error | ≤0.6 | μm | |
| Curl (radius) | ≥4 | m | |
| Environmental Requirements(1310nm & 1550nm & 1625nm) | |||
| Temperature Dependence | -60℃ ~+85℃ | ≤0.05 | dB/km |
| Temperature-Humidity Cycling | -10℃ ~+85℃,4%~98%RH | ≤0.05 | dB/km |
| Water-Soaked Dependence | 23℃,30天 | ≤0.05 | dB/km |
| Damp Heat Dependence | 85°C and 85% RH, 30 days | ≤0.05 | dB/km |
| Dry Heat | 85℃,30 days | ≤0.05 | dB/km |
| Mechanical Characteristics | |||
| Proof Test | ≥9.0 | N | |
| Macro-Bend induced Attenuation 100 turns Ф 60 mm | 1550nm | ≤0.05 | dB |
| 1625nm | ≤0.05 | dB | |
| Macro-Bend induced Attenuation 1 turns Ф 32 mm | 1550nm | ≤0.05 | dB |
| 1625nm | ≤0.05 | dB | |
| Coating Strip Force | Average value | 1.0~5.0 | N |
| Peak value | 1.3~8.9 | N | |
| Dynamic Stress Corrosion Susceptibility Parameter (Nd) | ≥20 | ||
| Delivery Length | 2.1~25.2 | km/reel | |
Packaging and Shipping
Our Factory
- FAQ -
1. What types of fiber optic products do you offer?
2. Do you support customized fiber optic cable specifications?
4.Can I request a sample before placing a bulk order?
6. How are fiber optic cables packaged for shipment?
- Note -
Whether in fiber count, jacket material, or length, Yuzhou Fiber offers flexible customization services. Besides, if you have any special requirements for packaging or labeling, we will try our best to meet them. Please send us your specific requirements.
Yuzhou Fiber suggests that purchasing fiber optic cables in bulk is generally more cost-effective. This is because bulk production allows us to offer competitive volume discounts, helping you reduce overall project costs. If you are interested in purchasing fiber optic products, contact us today to get a quote. We will get back to you as soon as possible. Thank you for choosing us!
- RELATED PRODUCTS -
- GET A FREE QUOTE -